Commercial Microwave Ovens - NSF
FOOD EQUIPMENT INTERNATIONAL
![]() |
|
| Versatility
|
|
| Reliability
|
|
| Convenience
|
|
|
|
|
| Performance
|
PRODUCT SPECIFICATIONS:
| MODEL # | EMC-2000 | EMC-1820 | EMC-1800 | EMC-1600 | EMS-1100 | EME-1100 |
| Special Features: | ||||||
| Microwave Output Power | 2,000 W | 2,000 W | 1,800 W | 1,600 W | 1,100 W | 1,100 W |
| Oven Capacity | 1.3 cu.ft. | 0.7 cu.ft. | 0.7 cu.ft. | 0.7 cu.ft. | 0.8 cu.ft. | 0.8 cu.ft. |
| Built-in/Countertop | Counter-top | Counter-top | Counter-top | Counter-top | Counter-top | Counter-top |
| Power Levels | 10 | 10 | 10 | 10 | 10 | 10 |
| Timer | Power Level 0-10 (10 min.) | Power Level 0-10 (10 min.) | Power Level 0-10 (10 min.) | Power Level 0-10 (10 min.) | Power Level 0-10 (10 min.) | Power Level 0-10 (10 min.) |
| Programmable Memory | 10 | 20 | 20 | 20 | 10 | 10 |
| Memory Stage | 3 Stage | 3 Stage | 3 Stage | 3 Stage | 3 Stage | 3 Stage |
| Multiple Quantity Keys | YES | YES | YES | YES | YES | YES |
| Microwave Distribution | Top Dual Feeding System | Top & Bottom Dual Feeding System | Top & Bottom Dual Feeding System | Top & Bottom Dual Feeding System | Bottom Feeding System | Bottom Feeding System |
| Number of Keys | 20 | 17 | 17 | 17 | 17 | 17 |
| Self Diagnostic System | YES | YES | YES | YES | NO | NO |
| Door Handle | YES | YES | YES | YES | YES | YES |
| Outer Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Painted Steel |
| Oven Dimensions | 14 3/4(W) x 16 1/4(D) x 9 3/8(H) | 13(W) x 13(D) x 6 7/8(H) | 13(W) x 13(D) x 6 7/8(H) | 13(W) x 13(D) x 6 7/8(H) | 13.7(W) x 13.8(D) x 7.7 (H) | 13.7(W) x 13.8(D) x 7.7 (H) |
| Outer Dimensions | 24(W) x 19 7/16(D) x 16 9/16(H) | 16 5/8(W) x 21 1/4(D) x 13 3/16(H) | 16 5/8(W) x 21 1/4(D) x 13 3/16(H) | 16 5/8(W) x 21 1/4(D) x 13 3/16(H) | 22.6(W) x18.8(D) x 12.8 (H) | 22.6(W) x18.8(D) x 12.8 (H) |
| Power Source | AC208/60Hz | AC208/60Hz | AC208/60Hz | AC208/60Hz | AC120/60Hz | AC120/60Hz |
| Power Consumption | 3,150 W | 3,200 W | 2,850 W | 2,550 W | 1,550 W | 1,550 W |
| Weight (approx.) | 94.8 lbs. | 78.5 lbs. | 72.0 lbs. | 72.0 lbs. | 37.0 lbs. | 37.0 lbs. |
| Shipping Wt. (approx.) | 103.6 lbs. | 83.0 lbs. | 76.5 lbs. | 76.5 lbs. | 39.2 lbs. | 39.2 lbs. |
Call toll free: 877-828-4616 for pricing.
Contact us to answer questions or fill your order.
No Shopping Basket? Toll free: 877-828-4616 We prefer the personal touch, and so will you, when you are requesting the thousands of items we carry, not on our pages yet. We will customize your shopping by giving you a personal response to fit your individual needs. And yes, we do accept most major credit cards, PayPal, and personal checks. We try to be ahead of most baskets in personal service.
Total Site Index Below...
Privacy Policy click here
Return Policy click here
Freight Policy click here

Home-Food Equipment International
| Look through our index
pages which have links to other topics of interest on our site.
Don't leave without exploring your options. Go ahead, click on a
letter, just for fun!
|
|
|
Food Equipment International |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|